Fees
Membership fees
Please note - membership fees are dependent on status, turnover and size of organisations.
The below fees take effect from 1st April 2024.
UK and Republic of Ireland
Organisation's Annual Turnover | Annual Fee from 1st April 2024 |
---|---|
Charity and Voluntary Sector | |
Under £35,000 |
Bursaries available for 1st year of membership. Please contact us to apply. |
Up to £100,000 | £161 |
£100,001 to £500,000 | £280 |
£500,001 to £1,000,000 | £447 |
£1,000,001 to £5,000,000 | £609 |
£5,000,001 to £10,000,000 | £1,264 |
Over £10,000,000 | £1,491 |
Statutory & Public Sector | Please contact membership@helplines.org |
Commercial and Suppliers | Please contact membership@helplines.org |
Helpline Community Membership | £119 |
Initial Membership Application Fee | Application Fee from 1st April 2024 |
Up to £100,000 turnover | £102 |
Over £100,001 turnover | £207 |
All prices are + VAT
International - Rest of the World
Organisation's Annual Turnover | Annual Fee from 1st April 2024 |
Charity and Voluntary Sector | |
Up to £150,000 | £147 |
£150,000 to £1,000,000 | £262 |
£1,000,000 + | £525 |
Statutory & Public Sector | Please contact membership@helplines.org |
Commercial and Suppliers | Please contact membership@helplines.org |
Initial Membership Application Fee | Application Fee from 1st April 2024 |
Up to £100,000 turnover | £102 |
Over £100,000 turnover | £207 |
Introduce a member
Do you know another helpline who would benefit from joining Helplines Partnership? As a current member you would qualify for a 10%* reduction in your membership fee. Introduce two new members and we'll double the reward to 20%*.
*Subject to the following Terms and Conditions
- Your current annual membership fee must be paid in full
- Your discount will apply to next year's membership fee
- The new applicant(s) must meet the Membership Terms and Conditions; be approved and pay their annual membership, in full, before the discount is applicable
To apply, please contact us by email at info@helplines.org.